	CRPIX3	CRVAL3	CDELT3	CAL_A	CAL_B	CAL_C	CAL_D	CAL_DL	CAL_WSSR
2017-06-15T13:37:12	18,7699	6562,76	0,155	729,987	0,491033	0,000274699	0,00314137	0,614001	7186,4
2017-06-22T11:43:52	17,6714	6562,76	0,155	755,31	0,697763	-0,0105362	0,00100337	0,586001	15231,9
2017-06-26T09:22:02	12,6951	6562,76	0,155	954,555	0,7475	-0,0110356	0,00888974	0,478001	17896,5
2017-06-28T07:29:09	18,7192	6562,76	0,155	527,369	0,675598	-0,011926	0,00147147	0,526001	37536,4
2017-06-29T08:31:51	20,6848	6562,76	0,155	1032,37	1,07855	-0,0131869	-0,00185458	0,530001	14399,6
2017-06-30T13:20:25	22,6492	6562,76	0,155	302,089	0,435828	-0,0068701	-0,00228712	0,522001	12588,3
2017-07-02T15:27:29	26,6761	6562,76	0,155	1040,64	1,13195	-0,0194871	-0,00758056	0,530001	6834,18
2017-07-03T12:28:20	26,6843	6562,76	0,155	1080,84	1,19486	-0,0181839	-0,00738465	0,530001	6227,66
2017-07-04T06:21:25	25,6477	6562,76	0,155	712,702	0,619631	-0,0344863	-0,0113976	0,486001	33716,6
2017-07-04T13:49:37	19,6978	6562,76	0,155	910,555	1,03804	-0,0113246	-0,000958383	0,490001	15043,7
2017-07-05T11:50:50	16,6744	6562,76	0,155	1408,28	1,40465	-0,0170207	0,0051547	0,490001	17016
2017-07-06T13:30:25	15,686	6562,76	0,155	1312,76	1,2253	-0,0197189	0,00843637	0,494001	24500,7
2017-07-07T12:35:44	13,7003	6562,76	0,155	688,161	0,840212	-0,0111298	0,00733583	0,510001	10882,9
2017-07-08T07:51:19	11,6894	6562,76	0,155	1814,71	1,40359	-0,044227	0,02608	0,482001	27238,1
2017-07-11T12:16:45	16,6828	6562,76	0,155	762,505	1,00041	-0,0102357	0,00400288	0,510001	13615,9
2017-07-13T08:21:19	18,6965	6562,76	0,155	876,357	0,907649	-0,00994319	0,00121174	0,494001	18852,3
2017-07-15T07:54:33	19,7103	6562,76	0,155	537,027	0,628278	-0,0118085	-0,00033039	0,522001	32614,9
2017-07-17T06:38:01	17,7704	6562,76	0,155	1071,25	1,10617	-0,031293	0,00482236	0,546001	79982,3
2017-07-18T06:31:26	15,7307	6562,76	0,155	679,854	0,830665	-0,0193575	0,00280207	0,626001	84322,5
2017-07-18T12:12:00	15,6982	6562,76	0,155	1075,4	1,25377	-0,0175453	0,00813965	0,502001	19366,9
2017-07-19T08:01:12	13,7106	6562,76	0,155	972,559	0,855599	-0,0230714	0,0128887	0,486001	40941,1
2017-07-20T06:34:00	13,6875	6562,76	0,155	1198,4	0,980666	-0,0289565	0,0157771	0,482001	42252,5
2017-07-20T12:54:31	16,6886	6562,76	0,155	436,386	0,567914	-0,00503975	0,00212749	0,514001	11526,3
2017-07-21T06:25:41	16,7071	6562,76	0,155	1040,04	0,951123	-0,021543	0,00630005	0,506001	50073,8
2017-07-21T11:34:00	18,6957	6562,76	0,155	660,587	0,881278	-0,00590147	0,000929854	0,514001	8756,54
2017-07-23T06:34:12	19,7117	6562,76	0,155	867,166	0,953495	-0,0185112	-0,00126915	0,506001	40271,1
2017-07-24T13:27:43	21,6958	6562,76	0,155	693,603	0,935982	-0,0154547	-0,00318048	0,470001	-17842,4
2017-07-25T13:53:32	23,678	6562,76	0,155	610,38	0,902515	-0,0162956	-0,00635451	0,494001	9832,72
2017-07-26T06:25:25	24,613	6562,76	0,155	972,189	0,94133	-0,0530185	-0,0188313	0,474001	35318
2017-07-27T16:00:44	22,6969	6562,76	0,155	834,329	0,970796	-0,0244903	-0,00806657	0,502001	25130,3
2017-07-28T09:53:13	23,6609	6562,76	0,155	487,673	0,75405	-0,0187858	-0,00697746	0,490001	15632,2
2017-07-29T08:52:25	22,7006	6562,76	0,155	2827,12	2,14924	-0,0357079	-0,0485007	0,338001	13685,1
2017-07-29T10:36:56	22,6883	6562,76	0,155	640,879	0,975244	-0,0236742	-0,00804837	0,502001	22968,3
2017-07-31T07:25:26	19,6864	6562,76	0,155	1001,91	1,08682	-0,0189407	-0,00122257	0,498001	29752,7
2017-08-01T09:48:30	19,7138	6562,76	0,155	1002,72	1,10203	-0,0180725	-0,00136266	0,498001	27114,9
2017-08-01T15:07:08	19,6762	6562,76	0,155	1089,32	1,14693	-0,017536	-0,00117008	0,498001	24306,9
2017-08-02T14:58:19	19,7124	6562,76	0,155	728,426	1,03623	-0,0187555	-0,000118609	0,502001	33741,3
2017-08-03T08:40:16	18,6897	6562,76	0,155	1145,01	1,22014	-0,0175561	0,00102705	0,494001	23440,6
2017-08-03T15:10:12	17,7081	6562,76	0,155	654,406	0,816246	-0,0102085	0,00239	0,502001	20203,6
2017-08-04T07:59:33	17,7009	6562,76	0,155	1002,31	1,03191	-0,0187945	0,00328158	0,498001	36861,5
2017-08-04T09:34:16	17,684	6562,76	0,155	356,196	0,490276	-0,00617671	0,00122569	0,494001	21337,6
2017-08-04T14:18:57	17,7097	6562,76	0,155	648,838	0,824035	-0,0116068	0,0024472	0,502001	24471,2
2017-08-06T08:03:39	17,6937	6562,76	0,155	1406,92	1,35759	-0,00828511	0,00219715	0,482001	11911,5
2017-08-07T06:27:21	17,7213	6562,76	0,155	873,928	0,877765	-0,0158494	0,00294077	0,498001	36149,2
2017-08-07T08:31:22	17,6799	6562,76	0,155	866,696	0,964986	-0,00743413	0,00175329	0,506001	10193,4
2017-08-07T12:12:47	18,6893	6562,76	0,155	515,836	0,805588	-0,00345878	0,000920726	0,510001	6554,59
2017-08-07T14:02:57	17,6851	6562,76	0,155	699,675	0,942012	-0,00518492	0,00164232	0,510001	7537,54
2017-08-08T13:07:34	17,7096	6562,76	0,155	1082,08	1,10575	-0,0112576	0,00240433	0,494001	14610
2017-08-09T07:44:09	19,6978	6562,76	0,155	734,29	0,936961	-0,0129762	-0,000882009	0,498001	25109,4
2017-08-10T11:41:38	21,668	6562,76	0,155	671,54	1,04556	-0,0114241	-0,00358525	0,502001	10566
2017-08-10T14:04:54	22,6827	6562,76	0,155	589,696	0,899461	-0,0141585	-0,00502748	0,502001	12518,8
2017-08-11T08:15:44	23,6831	6562,76	0,155	832,25	0,837326	-0,0215906	-0,0076463	0,486001	15561,7
2017-08-11T09:39:57	23,6726	6562,76	0,155	991,664	1,109	-0,0207965	-0,00806895	0,490001	10327,4
2017-08-13T07:10:09	23,6846	6562,76	0,155	937,212	1,01865	-0,0272581	-0,00996561	0,482001	15600,8
2017-08-13T09:50:00	24,6712	6562,76	0,155	716,523	1,00844	-0,0157555	-0,00685222	0,494001	6335,79
2017-08-14T06:51:06	23,656	6562,76	0,155	954,055	1,03526	-0,0376028	-0,0133517	0,482001	26398,6
2017-08-14T11:59:31	23,6585	6562,76	0,155	648,848	0,928068	-0,0136943	-0,00565379	0,498001	8076,34
2017-08-14T15:14:13	22,6604	6562,76	0,155	351,006	0,519357	-0,0101371	-0,00350275	0,502001	16634
2017-08-15T07:38:58	21,7338	6562,76	0,155	760,822	0,781856	-0,0234562	-0,00620639	0,546001	53443,8
2017-08-16T10:09:30	21,6747	6562,76	0,155	1101,35	1,24982	-0,0170414	-0,00527171	0,494001	13035,7
2017-08-16T13:45:45	20,6837	6562,76	0,155	981,049	1,10133	-0,0182718	-0,00336471	0,498001	22868,6
2017-08-17T15:56:48	20,7231	6562,76	0,155	949,74	1,24043	-0,037593	-0,00909339	0,554001	77376
2017-08-18T14:17:05	20,6822	6562,76	0,155	1124,76	1,22736	-0,0151089	-0,00314912	0,494001	13967,7
2017-08-19T07:40:26	21,6789	6562,76	0,155	976,24	1,06819	-0,0202789	-0,00584965	0,498001	20411,7
2017-08-22T11:47:37	21,6903	6562,76	0,155	483,383	0,67165	-0,0121775	-0,00347249	0,502001	20443,5
2017-08-22T16:01:00	20,7074	6562,76	0,155	967,58	1,13575	-0,0318211	-0,00670072	0,534001	60085,1
2017-08-23T11:42:08	19,7023	6562,76	0,155	893,141	0,948305	-0,0152333	-0,000834016	0,498001	25356,1
2017-08-23T15:39:51	18,7248	6562,76	0,155	853,82	0,924966	-0,0194432	0,000942778	0,506001	51432,9
2017-08-24T13:10:03	18,7072	6562,76	0,155	923,557	0,954381	-0,0142768	0,000966256	0,494001	27041,8
2017-08-26T10:34:51	20,705	6562,76	0,155	726,435	0,671039	-0,00826822	-0,00167583	0,490001	16976,5
2017-08-28T07:01:38	19,7698	6562,76	0,155	1065,68	1,28578	-0,0390948	-0,00919763	0,626001	96605,5
2017-08-28T11:54:39	19,7034	6562,76	0,155	676,846	0,853871	-0,0122695	-0,000932594	0,494001	27094,1
2017-08-28T15:03:49	17,7342	6562,76	0,155	753,643	0,795408	-0,0155807	0,00198952	0,510001	52352,1
2017-08-29T12:02:13	17,7001	6562,76	0,155	983,348	0,973055	-0,0127781	0,00222681	0,486001	27634,5
2017-08-29T15:45:04	14,7404	6562,76	0,155	1013,53	0,866191	-0,024329	0,010789	0,478001	76648,5
2017-08-31T06:44:36	17,7142	6562,76	0,155	747,441	0,689549	-0,0130786	0,00223476	0,502001	51974,3
2017-09-01T09:22:01	19,679	6562,76	0,155	957,255	1,04408	-0,0113545	-0,00108193	0,486001	17627,2
2017-09-02T07:18:28	21,7112	6562,76	0,155	773,8	0,828132	-0,0217261	-0,00626412	0,510001	39735,4
2017-09-04T08:36:52	22,693	6562,76	0,155	899,202	1,07484	-0,0355846	-0,0123017	0,502001	40945,6
2017-09-04T10:31:06	23,666	6562,76	0,155	633,817	0,851548	-0,0253015	-0,00919465	0,486001	19228,1
2017-09-04T12:32:49	22,6842	6562,76	0,155	620,724	0,842484	-0,0197403	-0,00660573	0,498001	21121,1
2017-09-06T07:53:49	21,6832	6562,76	0,155	798,56	0,870577	-0,016196	-0,00437291	0,498001	19898
2017-09-07T11:14:05	22,6818	6562,76	0,155	797,621	0,738433	-0,0102723	-0,00323642	0,510001	12176,9
2017-09-09T07:22:01	24,6504	6562,76	0,155	1000,5	0,977059	-0,0471656	-0,0167849	0,462001	26526,8
2017-09-11T06:30:33	27,7672	6562,76	0,155	655,006	0,922755	-0,0237865	-0,00925181	0,622001	22531,5
2017-09-11T15:11:11	26,6666	6562,76	0,155	931,035	1,09176	-0,026028	-0,00945205	0,510001	10276,3
2017-09-12T10:17:35	27,668	6562,76	0,155	903,187	1,09575	-0,0131328	-0,00576991	0,522001	5847,75
2017-09-12T14:33:59	27,6778	6562,76	0,155	858,874	1,04994	-0,0143479	-0,00611145	0,534001	7509,84
2017-09-14T06:37:06	29,6573	6562,76	0,155	1238,81	0,717929	-0,067972	-0,0160447	0,354001	11002,8
2017-09-14T11:41:58	30,5839	6562,76	0,155	1228,95	1,05351	-0,057729	-0,014782	0,402001	3426,71
2017-09-14T14:31:18	30,6023	6562,76	0,155	1238,28	1,0487	-0,0603287	-0,0154508	0,398001	4404,93
2017-09-15T06:25:45	30,6518	6562,76	0,155	1056,7	0,785654	-0,0578091	-0,0147795	0,354001	21226,3
2017-09-15T11:11:57	30,6015	6562,76	0,155	1274,53	1,09227	-0,0603331	-0,0154439	0,406001	3469,68
2017-09-16T06:47:12	30,6239	6562,76	0,155	1166,37	0,862822	-0,0670961	-0,016737	0,354001	13777,1
2017-09-18T06:33:45	31,5878	6562,76	0,155	878,938	0,738699	-0,00910078	-0,00395954	0,314001	15388,1
2017-09-19T11:57:20	32,5481	6562,76	0,155	710,462	0,929925	0,00739262	-0,00127767	0,442001	2967,74
2017-09-19T12:53:45	21,6519	6562,76	0,155	952,929	1,08377	-0,0126549	-0,00363959	0,498001	9888,61
2017-09-20T14:16:01	19,6962	6562,76	0,155	951,508	1,01938	-0,0194499	-0,00116227	0,494001	33007,4
2017-09-21T07:35:40	19,6982	6562,76	0,155	886,736	0,921237	-0,0242052	-0,00217158	0,522001	63275,1
2017-09-21T08:38:04	19,6873	6562,76	0,155	884,579	0,928529	-0,0181276	-0,000654291	0,486001	33810,5
2017-09-21T13:34:12	18,6865	6562,76	0,155	829,937	0,904281	-0,0116593	0,00102269	0,482001	20068,4
2017-09-22T13:12:16	18,6761	6562,76	0,155	1042,75	1,12205	-0,011184	0,000566076	0,482001	12063
2017-09-23T07:28:07	19,6815	6562,76	0,155	752,956	0,759496	-0,0176411	-0,00123362	0,502001	47611,5
2017-09-26T11:11:12	17,6784	6562,76	0,155	973,163	0,946207	-0,0148421	0,00244794	0,478001	28151,6
2017-09-26T14:52:19	16,6848	6562,76	0,155	832,893	0,766532	-0,016894	0,0041244	0,482001	50136,4
2017-09-27T13:24:14	17,6952	6562,76	0,155	892,346	1,07336	-0,016028	0,00283573	0,478001	26313,4
2017-09-29T12:11:13	16,6979	6562,76	0,155	771,001	0,929919	-0,0186804	0,00452492	0,478001	42652,1
2017-09-30T11:18:25	17,7409	6562,76	0,155	918,42	0,554376	-0,00171093	0,00306411	0,562001	10137,5
2017-10-02T15:07:15	18,8438	6562,76	0,155	776,033	0,446118	-0,0109885	0,00175709	0,626001	81150,1
2017-10-03T07:00:27	18,7106	6562,76	0,155	797,689	0,789426	-0,0196175	0,000759221	0,506001	62387,4
2017-10-03T12:17:24	18,657	6562,76	0,155	703,615	0,926862	-0,00672773	0,000870603	0,486001	9020,32
2017-10-03T14:42:01	18,6755	6562,76	0,155	951,132	1,00159	-0,0127251	0,0010469	0,486001	18676,3
2017-10-04T08:12:01	18,7048	6562,76	0,155	601,251	0,675442	-0,0123021	0,000752246	0,494001	40617,9
2017-10-04T14:26:57	18,6807	6562,76	0,155	881,813	0,967362	-0,0174821	0,000997295	0,494001	38835,6
2017-10-06T13:51:10	16,7373	6562,76	0,155	928,08	0,998586	-0,00437536	0,00266914	0,462001	10273,9
2017-10-07T07:24:19	17,7707	6562,76	0,155	522,583	0,566279	-0,0115846	0,00154159	0,494001	68644,9
2017-10-09T11:59:49	16,7546	6562,76	0,155	1099,55	1,13773	-0,0106499	0,00396305	0,450001	20556,3
2017-10-10T08:03:47	15,7669	6562,76	0,155	653,345	0,653104	-0,0160073	0,00517193	0,482001	78218,8
2017-10-13T09:14:14	16,755	6562,76	0,155	1094,47	1,04192	-0,0216182	0,00706655	0,446001	-58431
2017-10-13T13:52:42	16,7654	6562,76	0,155	1097,01	1,12368	-0,0215317	0,0056762	0,466001	53263,8
2017-10-14T08:00:48	16,7755	6562,76	0,155	869,696	0,969347	-0,0261942	0,00430954	0,526001	99417
2017-10-14T13:34:50	15,7337	6562,76	0,155	691,216	0,799402	-0,0112386	0,00519411	0,442001	28263
2017-10-16T12:09:18	15,7294	6562,76	0,155	946,728	0,801879	-0,00983421	0,000514096	0,366001	33605,5
2017-10-16T14:08:41	14,8541	6562,76	0,155	526,958	0,793321	-0,0201442	0,0089543	0,446001	54577,9
2017-10-17T13:44:50	15,8362	6562,76	0,155	796,309	1,16427	-0,023775	0,00992668	0,446001	41887
2017-10-19T10:37:05	17,7043	6562,76	0,155	568,247	0,645987	-0,0129758	0,00371973	0,466001	42084,5
2017-10-20T07:17:53	16,7363	6562,76	0,155	685,503	0,963565	-0,0280373	0,00696547	0,478001	90988,3
2017-10-21T11:36:42	17,6713	6562,76	0,155	667,057	0,96236	-0,00982205	0,00430891	0,462001	14513,1
2017-10-25T11:41:32	19,673	6562,76	0,155	692,3	1,00142	-0,0181468	0,00035396	0,506001	27107,5
2017-10-25T11:45:00	19,6618	6562,76	0,155	314,63	0,402593	-0,00693432	0,000664335	0,518001	25182,5
2017-10-25T13:44:41	28,6357	6562,76	0,155	827,616	0,958121	-0,0512845	-0,0130456	0,458001	6965,09
2017-10-27T10:57:04	29,6038	6562,76	0,155	967,045	0,981257	-0,0553148	-0,0133021	0,446001	2265,4
2017-10-27T13:39:26	28,617	6562,76	0,155	827,388	1,05971	-0,032838	-0,00875613	0,474001	3564,91
2017-10-27T13:41:26	28,605	6562,76	0,155	504,34	0,599755	-0,0184395	-0,00491007	0,470001	3614,79
2017-10-28T09:50:52	27,6486	6562,76	0,155	402,718	0,678959	-0,00773992	-0,00276027	0,522001	4251,24
2017-10-30T07:37:58	27,711	6562,76	0,155	722,033	1,12577	-0,0373141	-0,0116125	0,554001	13865,4
2017-10-30T14:11:24	26,6973	6562,76	0,155	431,791	0,736814	-0,0102896	-0,0034936	0,546001	5999,71
2017-10-31T08:08:58	25,6816	6562,76	0,155	592,342	0,828996	-0,0408756	-0,0130425	0,522001	23632,9
2017-10-31T14:18:06	26,7045	6562,76	0,155	562,837	0,93607	-0,0253373	-0,00832634	0,562001	11740,9
2017-11-02T15:00:54	26,7451	6562,76	0,155	510,819	0,770318	-0,028537	-0,00865058	0,586001	16890,5
2017-11-03T10:57:28	27,6804	6562,76	0,155	795,557	1,10144	-0,0257794	-0,00735937	0,562001	7180,83
2017-11-05T08:09:02	27,7	6562,76	0,155	584,607	0,825007	-0,0214337	-0,00617649	0,554001	9253,37
2017-11-06T07:55:11	25,6835	6562,76	0,155	757,76	1,00329	-0,0274074	-0,00848621	0,522001	8998,4
2017-11-06T09:00:50	26,6831	6562,76	0,155	621,303	0,950146	-0,00901211	-0,00294878	0,554001	4216,21
2017-11-06T12:43:22	25,6614	6562,76	0,155	718,041	1,10562	-0,00963731	-0,00346619	0,534001	3853,2
2017-11-07T08:16:10	25,6634	6562,76	0,155	608,858	0,836976	-0,019148	-0,0059748	0,530001	7192
2017-11-07T13:29:53	25,6474	6562,76	0,155	642,055	0,987148	-0,0127872	-0,00469412	0,522001	4432,89
2017-11-08T12:53:01	26,6903	6562,76	0,155	460,359	0,662633	-0,00831953	-0,0025973	0,550001	4931,3
2017-11-13T08:50:52	25,633	6562,76	0,155	443,492	0,682162	-0,0181816	-0,00626468	0,502001	9196,54
2017-11-13T12:13:15	25,6529	6562,76	0,155	707,235	1,0777	-0,0179863	-0,00599113	0,526001	5433,82
2017-11-14T08:36:37	25,6691	6562,76	0,155	636,682	0,886379	-0,0387187	-0,0122229	0,522001	18281,7
2017-11-16T10:25:49	25,6557	6562,76	0,155	708,029	1,04375	-0,0386303	-0,0125996	0,510001	15165,5
2017-11-19T08:30:13	25,6688	6562,76	0,155	563,767	0,774686	-0,0252799	-0,00786184	0,522001	11744,4
2017-11-22T08:37:54	25,6809	6562,76	0,155	900,779	1,10677	-0,0290193	-0,00850856	0,534001	8337,98
2017-11-22T12:49:02	25,6655	6562,76	0,155	774,618	1,14116	-0,014012	-0,00427957	0,538001	4575,55
2017-11-23T12:18:00	30,631	6562,76	0,155	940,966	0,932758	-0,064767	-0,0155266	0,414001	6424,23
2017-11-26T09:39:33	30,6175	6562,76	0,155	916,195	0,920606	-0,0572376	-0,0135236	0,446001	2380,44
2017-11-28T08:30:15	31,5856	6562,76	0,155	727,588	0,749733	-0,0209731	-0,00580081	0,382001	7797,99
2017-11-29T08:18:39	31,592	6562,76	0,155	708,21	0,663907	-0,0178615	-0,00482473	0,354001	8589,62
2017-11-30T08:41:56	31,5951	6562,76	0,155	933,63	0,89308	-0,0366868	-0,00909953	0,414001	4715,03
2017-12-01T13:20:19	30,6099	6562,76	0,155	895,116	0,850306	-0,0534512	-0,0126677	0,434001	2378,86
2017-12-04T12:53:00	31,6037	6562,76	0,155	618,699	0,858982	-0,0158356	-0,00560819	0,354001	4008,82
2017-12-08T09:55:13	31,6252	6562,76	0,155	812,694	1,15382	-0,0246993	-0,00826448	0,382001	2839,28
2017-12-09T09:03:44	31,6099	6562,76	0,155	608,455	0,820099	-0,0186856	-0,00603931	0,378001	2870,76
2017-12-12T10:04:08	32,5687	6562,76	0,155	590,335	1,09005	0,02408	0,00171202	0,434001	1838,39
2017-12-14T08:30:32	32,5353	6562,76	0,155	252,77	0,791729	0,0798251	0,0134491	0,418001	12607,5
2017-12-15T09:11:43	31,6317	6562,76	0,155	454,106	0,648842	-0,00584919	-0,00308967	0,342001	5880,92
2017-12-16T10:13:38	31,6147	6562,76	0,155	593,765	0,827867	-0,0185032	-0,00603195	0,374001	3395,69
2017-12-18T10:23:29	31,623	6562,76	0,155	598,968	0,856164	-0,0203559	-0,00647762	0,386001	2926,23
2017-12-27T11:45:47	32,5556	6562,76	0,155	578,397	1,11105	0,029638	0,00257692	0,430001	2217,3
2017-12-28T09:07:27	14,7095	6562,76	0,155	725,236	0,97296	-0,0136932	0,00783396	0,422001	19180,4
2017-12-28T13:02:13	14,6981	6562,76	0,155	676,331	1,03322	-0,0090986	0,00606083	0,434001	10327,3
2018-01-03T08:55:03	15,7639	6562,76	0,155	171,412	0,242156	-0,00640804	0,00233047	0,446001	74798,8
2018-01-08T12:47:51	15,7201	6562,76	0,155	403,864	0,592027	-0,00960172	0,00379636	0,446001	32288,2
2018-01-10T10:35:35	15,7069	6562,76	0,155	503,664	0,718291	-0,0113277	0,00532857	0,418001	29180,2
2018-01-14T09:45:41	15,726	6562,76	0,155	122,417	0,173636	-0,0028846	0,0012085	0,446001	34076,3
2018-01-14T10:13:02	14,6933	6562,76	0,155	520,936	0,689775	-0,0111593	0,00643379	0,422001	24735,6
2018-01-16T09:26:38	14,7064	6562,76	0,155	532,983	0,791081	-0,015404	0,0074888	0,446001	33595
2018-01-17T08:39:56	14,736	6562,76	0,155	248,272	0,339797	-0,00710939	0,00345833	0,446001	39016,8
2018-01-17T13:28:29	14,7018	6562,76	0,155	526,013	0,853963	-0,00748113	0,00479655	0,446001	10203,8
2018-01-19T14:11:20	14,7045	6562,76	0,155	754,341	1,1151	-0,012672	0,00790612	0,426001	13982,8
2018-01-22T11:34:26	15,6772	6562,76	0,155	501,961	0,588759	-0,00997379	0,0049111	0,446001	28981,9
2018-01-24T11:12:39	16,7247	6562,76	0,155	534,398	0,868642	-0,012905	0,00385594	0,446001	29690,6
2018-01-26T10:20:03	19,711	6562,76	0,155	468,864	0,808241	-0,0102024	-0,00122291	0,458001	18444,8
2018-01-26T14:57:44	19,711	6562,76	0,155	495,341	0,807016	-0,0138557	-0,00138637	0,458001	30430,1
2018-02-01T10:53:27	19,6993	6562,76	0,155	608,453	1,06398	-0,00568682	-0,000441168	0,462001	7576,46
2018-02-01T12:33:16	19,6689	6562,76	0,155	582,654	1,01677	-0,00437829	1,47341e-05	0,450001	6295,04
2018-02-02T10:00:38	19,6848	6562,76	0,155	562,523	1,02955	-0,0075432	-0,00167445	0,474001	9625,15
2018-02-04T14:15:30	19,6804	6562,76	0,155	631,083	1,09826	-0,00259904	-0,000345987	0,466001	4601,09
2018-02-08T12:36:56	19,7007	6562,76	0,155	598,512	1,02689	-0,00365039	-8,07452e-05	0,466001	5997,7
2018-02-10T10:02:28	18,6649	6562,76	0,155	629,396	1,12966	-0,00212491	0,000269127	0,462001	4330,56
2018-02-12T08:11:40	17,7101	6562,76	0,155	766,213	1,12875	-0,0098868	0,00247837	0,446001	13751,6
2018-02-12T10:09:19	18,6787	6562,76	0,155	632,792	1,11221	-0,0026577	0,000834864	0,462001	4745,93
2018-02-12T14:45:23	17,7018	6562,76	0,155	612,578	0,892339	-0,00242156	0,00458331	0,434001	9873,4
2018-02-13T08:36:05	18,6847	6562,76	0,155	368,543	0,615919	-0,00415293	0,00103937	0,442001	10073,2
2018-02-16T09:11:54	18,6776	6562,76	0,155	497,545	0,883907	-0,00378234	0,000298565	0,462001	6546,85
2018-02-17T13:26:04	18,7002	6562,76	0,155	658,029	1,10118	-0,00751757	0,00119953	0,446001	10507,3
2018-02-21T09:04:32	18,6754	6562,76	0,155	312,85	0,378739	-0,00133071	0,00036849	0,458001	6687,94
2018-02-21T12:58:56	18,6749	6562,76	0,155	473,473	0,717554	-0,00111909	0,00042278	0,462001	4223,59
2018-02-22T08:26:25	18,6697	6562,76	0,155	308,212	0,36143	-0,00112872	0,000497222	0,450001	6701,33
2018-02-22T13:19:06	19,6707	6562,76	0,155	565,962	0,987856	-0,000257617	9,68541e-06	0,470001	3311,24
2018-02-23T08:19:52	19,6872	6562,76	0,155	504,415	0,771729	-0,00273382	-0,000283599	0,462001	5653,5
2018-02-23T14:46:48	19,6843	6562,76	0,155	599,105	1,01411	-0,00308258	-0,000280478	0,462001	5137,09
2018-02-24T08:23:04	19,7046	6562,76	0,155	426,5	0,605723	-0,00682266	-0,000618761	0,454001	17351,3
2018-02-26T08:31:33	19,6776	6562,76	0,155	560,336	0,953668	-0,000364843	-0,000125252	0,470001	3469,88
2018-02-28T08:22:47	20,678	6562,76	0,155	450,256	0,727331	0,000833106	-0,000273155	0,474001	2952,22
2018-03-02T15:40:45	20,7028	6562,76	0,155	475,342	0,774139	-0,0112965	-0,00203437	0,446001	20605,4
2018-03-03T13:26:01	19,678	6562,76	0,155	599,998	1,05208	-0,00568739	-0,00034485	0,450001	7500,48
2018-03-05T08:12:06	19,687	6562,76	0,155	501,157	0,83931	-0,0101124	-0,0011454	0,454001	18467,8
2018-03-06T14:13:53	19,6848	6562,76	0,155	644,199	1,11173	-0,00828313	-0,000542163	0,458001	10180,8
2018-03-07T11:12:51	19,6924	6562,76	0,155	646,742	1,11497	-0,00489251	-0,000433623	0,462001	6320,55
2018-03-07T11:35:06	19,7018	6562,76	0,155	653,063	1,13726	-0,00518555	-0,000482111	0,462001	6663,34
2018-03-11T08:24:39	22,6663	6562,76	0,155	532,87	0,915905	-0,0261701	-0,00986723	0,470001	23881,8
2018-03-12T14:51:28	21,6935	6562,76	0,155	638,994	1,16431	-0,0178956	-0,00571939	0,466001	15265,2
2018-03-13T15:13:10	21,6848	6562,76	0,155	519,016	0,904439	-0,0146785	-0,00465468	0,466001	16402,5
2018-03-14T08:53:52	22,6772	6562,76	0,155	486,555	0,821031	-0,0111125	-0,00453131	0,470001	8759,99
2018-03-15T14:32:19	21,699	6562,76	0,155	565,118	1,03849	-0,0110267	-0,00345922	0,466001	9538,68
2018-03-16T08:30:18	22,6745	6562,76	0,155	550,196	0,982193	-0,018088	-0,00717582	0,458001	12448,1
2018-03-16T13:23:52	21,6793	6562,76	0,155	585,074	1,06634	-0,00748105	-0,00266926	0,458001	6436,83
2018-03-20T07:37:06	20,6823	6562,76	0,155	574,619	0,978992	-0,00549126	-0,00160799	0,466001	6586,15
2018-03-20T14:40:48	20,6707	6562,76	0,155	505,946	0,941016	-0,00131473	-0,000675184	0,470001	3665,28
2018-03-21T10:29:52	19,6844	6562,76	0,155	585,57	1,12728	4,3525e-05	-0,000428573	0,474001	3080
2018-03-24T09:41:56	21,6763	6562,76	0,155	361,066	0,687489	-0,00595615	-0,00233281	0,462001	7310,4
2018-03-26T06:53:11	22,6972	6562,76	0,155	308,901	0,497495	-0,0186421	-0,0070239	0,482001	39019,8
2018-03-26T08:27:29	21,6735	6562,76	0,155	535,625	0,824163	-0,00776416	-0,00278571	0,466001	8226,39
2018-03-29T07:09:00	21,702	6562,76	0,155	742,482	1,20609	-0,0188643	-0,0059763	0,442001	14817,5
2018-03-29T11:48:07	20,6812	6562,76	0,155	576,385	1,06893	-0,00352463	-0,000319771	0,458001	4743,31
2018-03-31T08:01:29	21,6831	6562,76	0,155	463,977	0,848178	-0,0126687	-0,00457826	0,474001	13981,3
2018-04-04T08:54:06	22,662	6562,76	0,155	303,83	0,583458	-0,00892208	-0,0036102	0,466001	10087,7
2018-04-05T09:47:12	21,681	6562,76	0,155	597,294	1,1524	-0,00230553	-0,00184547	0,474001	3601,4
